- 4F, LT Sambo Innovation Building, 19 Jalan Tukang, Singapore 619265
- sambo2@singnet.com.sg
Project No. | Status | Construction type | Year | Project Name | Alias | Country | Construction Period | Client | Main Contractor |
88 | Ongoing Project | Diaphragm Wall | 2022 | CR111 – Defu Station and Tunnel | Defu | Singapore | 2023.04 - 2024.12 | LTA | Gamuda + Wai Fong JV |
87 | Ongoing Project | Diaphragm Wall | 2022 | CR112 – Hougang Interchange Station and Tunnels | Hougang | Singapore | 2022.09 - 2024.08 | LTA | Samsung C&T |
86 | Ongoing Project | Diaphragm Wall | 2022 | CR110 – Cut & Cover Tunnel Between Tampines North Station and Defu Station. (Launch Shaft with Facility Building). | Tampines North | Singapore | 2022.05 - 2023.11 | LTA | Nishimatsu |
85 | Ongoing Project | Diaphragm Wall | 2021 | CR102 – Bored Tunnel Between Aviation Park Station to Depot | Aviation Park | Singapore | 2021.12 - 2029.12 | LTA | Shanghai Tunnel + LT Sambo JV |
84 | Ongoing Project | Diaphragm Wall | 2021 | Road Tunnel Linking Bahar to Bulim Road | Bulim | Singapore | 2022.01 - 2022.11 | JTC | China State |
83 | Ongoing Project | Diaphragm Wall | 2019 | N109 North-South Corridor | N109 | Singapore | 2019.05 - 2023.05 | LTA | HwaSeng + Chye Joo + HoLee JV |
82 | Ongoing Project | Diaphragm Wall | 2019 | N106 North-South Corridor | N106 | Singapore | 2019.04 - 2023.05 | LTA | Samsung C&T |
81 | Ongoing Project | Diaphragm Wall | 2019 | N103 North-South Corridor | N103 | Singapore | 2019.05 - 2023.05 | LTA | Leighton + Yong Nam |
80 | Ongoing Project | Diaphragm Wall | 2019 | N102 North-South Corridor | N102 | Singapore | 2019.11 - 2023.05 | LTA | SsangYong |
79 | Ongoing Project | Diaphragm Wall | 2019 | N101 North-South Corridor | N101 | Singapore | 2019.11 - 2023.12 | LTA | GS E&C |
78 | Completed Project | Diaphragm Wall | 2021 | Integrated Commercial Devt. Operation Support Center & Future Commercial Building 230KV Underground Substation (UGSS). | UGSS | Singapore | 2021.04 - 2022.04 | SP Power Assets + Labrador Real Estate | Hyundai E&C. |
77 | Completed Project | Diaphragm Wall | 2020 | T316 Airport Underground Infrastructure Works. | T316 | Singapore | 2020.02 - 2022.04 | LTA | Shanghai Tunnel |
76 | Completed Project | Diaphragm Wall | 2020 | ITBT (Inter-Terminal Bored Tunnel) | ITBT | Singapore | 2020.09 - 2020.12 | CAG | Obayashi + Sato Kogyo JV |
75 | Completed Project | Diaphragm Wall | 2018 | Punggol Digital District (PDD) | PDD | Singapore | 2018.06 - 2019.09 | JTC | LT Sambo |
74 | Completed Project | Diaphragm Wall | 2018 | DTSS T-09 (Deep Tunnel Sewerage System) | T09 | Singapore | 2018.4 - 2019.11 | PUB | Leighton Asia |
73 | Completed Project | Diaphragm Wall | 2018 | N715 C&C Tunnel for NEL Extension. | N715 | Singapore | 2018.03 - 2018.11 | LTA | China State |
72 | Completed Project | Diaphragm Wall | 2018 | DTSS T-07 (Deep Tunnel Sewerage System) | T07 | Singapore | 2018.02 - 2018.12 | PUB | ED. Zublin AG. |
71 | Completed Project | Diaphragm Wall | 2018 | Circle Line 6 C821A Kim Chuan Depot extension | C821A | Singapore | 2018.01 - 2019.06 | LTA | Woh Hup |
70 | Completed Project | Diaphragm Wall | 2016 | Thomson-East Coast Line T307 Marine Parade Station. | T307 | Singapore | 2016.02 - 2019.08 | LTA | Samsung C&T |
69 | Completed Project | Diaphragm Wall | 2016 | Thomson-East Coast Line T301, 4-In-1 Rail, Reception Tunnels & Bus Depot. | T301 | Singapore | 2016.06 - 2019.02 | LTA | GS E&C |
68 | Completed Project | Diaphragm Wall | 2016 | Thomson-East Coast Line T305 Katong Park Station. | T305 | Singapore | 2016.06 - 2019.02 | LTA | Shanghai Tunnel |
67 | Completed Project | Diaphragm Wall | 2016 | Thomson-East Coast Line T308 Marine Terrace Station. | T308 | Singapore | 2016.04 - 2018.07 | LTA | SsangYong + Hyundai Engr. JV |
66 | Completed Project | Tunnel | 2015 | Thomson Line 213 Caldecott Station | T213 | Singapore | 2015.10 - 2017.11 | LTA | Samsung C&T |
65 | Completed Project | Diaphragm Wall | 2015 | T3008 Advanced Work | T3008 | Singapore | 2015.09 - 2018.01 | LTA | GS E&C |
64 | Completed Project | Diaphragm Wall | 2014 | Thomson Line 218 Orchard Station | TL218 | Singapore | 2014.04 - 2015.12 | LTA | KTC Engr. |
63 | Completed Project | Diaphragm Wall | 2014 | Thomson Line 223 Maxwell Station | TL223 | Singapore | 2014.07 - 2017.04 | LTA | Hock Lian Seng |
62 | Completed Project | Diaphragm Wall | 2014 | Thomson Line 226 Marina South Station | T226 | Singapore | 2014.04 - 2017.01 | LTA | Taisei |
61 | Completed Project | Diaphragm Wall | 2014 | Thomson Line 205 Woodland South Station | TL205 | Singapore | 2014.01 - 2017.01 | LTA | Woh Hup |
60 | Completed Project | Diaphragm Wall | 2013 | East-West Transmission Cable Tunnel Project EW1 | EW cable tunnel | Singapore | 2013.01 - 2013.10 | SP Power | Obayashi |
59 | Completed Project | Tunnel | 2013 | Downtown Line 925 Tampines East Station | DL925 | Singapore | 2013.02 - 2015.06 | LTA GS E&C | |
58 | Completed Project | Tunnel | 2012 | Downtown Line 923 Upper Changi Station | DL923 | Singapore | 2012.06 - 2015.03 | LTA | Samsung C&T |
57 | Completed Project | Earth Work/Ground Improvement | 2012 | Downtown Line 937 River Valley Station. | DL937 | Singapore | 2012.02 - 2013.07 | LTA | GS E&C |
56 | Completed Project | Diaphragm Wall | 2012 | Marina One Residenance, S’pore Temasek & M’sia. Khazanah Nasional JV. | M1R | Singapore | 2012.07 - 2013.11 | Mappletree Project Management Pte Ltd | LT Sambo |
55 | Completed Project | Diaphragm Wall | 2012 | Tuas West Extention C1688 | C1688 | Singapore | 2012.03 - 2014.11 | LTA | Shanghai Tunnel |
54 | Completed Project | Diaphragm Wall | 2012 | Downtown Line 933 Bendemeer Station | C933 | Singapore | 2012.01 - 2012.10 | LTA | Penta-Ocean |
53 | Completed Project | Diaphragm Wall | 2011 | Downtown Line 935 Sungei Road Station | 935 | Singapore | 2011.10 - 2012.11 | LTA | Leighton Asia |
52 | Completed Project | Diaphragm Wall | 2011 | Downtown Line 932 Mattar Station | DL932 | Singapore | 2011.08 - 2013.02 | LTA | Sato Kogyo |
51 | Completed Project | Diaphragm Wall | 2011 | Downtown Line 930 Ubi Station | Ubi | Singapore | 2011.09 - 2012.12 | LTA | SK Engr. |
50 | Completed Project | Diaphragm Wall | 2011 | South Beach Mixed Commercial Development | South Beach | Singapore | 2011.03 - 2012.04 | South Beach Consortium | LT Sambo |
49 | Completed Project | Diaphragm Wall | 2010 | Condominium @ Handy Road / Orchard Road. | Handy Road | Singapore | 2010.11 - 2011.11 | All Green Properties | Woh Hup |
48 | Completed Project | Diaphragm Wall | 2010 | North South Extension C156 – Marina South Station | C156 | Singapore | 2010.06 - 2012.03 | LTA | Samsung C&T |
47 | Completed Project | Diaphragm Wall | 2010 | Downtown Line 920 Newton Station | DL920 | Singapore | 2010.05 - 2011.09 | LTA | Shanghai Tunnel |
46 | Completed Project | Diaphragm Wall | 2010 | Downtown Line 919 Botanic Garden Station | DL919 | Singapore | 2010.03 - 2011.06 | LTA | Sembawang |
45 | Completed Project | Diaphragm Wall | 2010 | Downtown Line 921 Little India & Rochor Station | C921 | Singapore | 2010.02 - 2014.04 | LTA | SsangYong |
44 | Completed Project | Cast-In-Place Pile | 2009 | MCE 482 Marina Coastal Expressway | MCE482 | Singapore | 2009.08 - 2011.05 | LTA | SsangYong |
43 | Completed Project | Cast-In-Place Pile | 2009 | MCE 483 Marina Coastal Expressway | MCE483 | Singapore | 2009.08 - 2011.06 | LTA | Samsung C&T |
42 | Completed Project | Diaphragm Wall | 2009 | Downtown Line 902 Promenade Station | C902 | Singapore | 2009.02 - 2010.04 | LTA | Shanghai Tunnel |
41 | Completed Project | Diaphragm Wall | 2008 | Civic Cultural and Commercial Building | CCCB Holland | Singapore | 2008.11 - 2009.07 | Rock Production | Hexacon Construction |
40 | Completed Project | Earth Work/Ground Improvement | 2008 | Punggol Dam | P. Dam | Singapore | 2008.08 - 2008.12 | PUB | Shimitzu |
39 | Completed Project | Cast-In-Place Pile | 2008 | Integrated Resort (IR) Hotel | IR_PRD | Singapore | 2008.06 - 2008.09 | MBS | SsangYong |
38 | Completed Project | Diaphragm Wall | 2008 | Thomson V (4-sty. Commercial & Residential Development with 4- level Basement Carparks.) | Thomson V | Singapore | 2008.04 - 2008.11 | Macly Assets | Galaxy Builder |
37 | Completed Project | Diaphragm Wall | 2008 | Downtown Line 901 Marina Bay Station. | C901 | Singapore | 2008.04 - 2009.11 | LTA | Hock Lian Seng |
36 | Completed Project | Diaphragm Wall | 2008 | Orchard Turn Development | Orchard Turn | Singapore | 2008.03 - 2008.08 | Orchard Turn Residence | Penta-Ocean |
35 | Completed Project | Cast-In-Place Pile | 2008 | Intergrated Resort – Bayfront | IR_BP | Singapore | 2008.02 - 2008.03 | MBS | SsangYong |
34 | Completed Project | Diaphragm Wall | 2008 | Singapore General Hospital | SGH | Singapore | 2008.02 - 2008.07 | MOH | Team Build |
33 | Completed Project | Diaphragm Wall | 2007 | Phoenix Hotel | Phoenix | Singapore | 2007.10 - 2008.10 | Specialist's Center | LT Sambo |
32 | Completed Project | Diaphragm Wall | 2007 | Somerset Central | Somerset | Singapore | 2007.09 - 2008.05 | Lend Lease Bovis | |
31 | Completed Project | Diaphragm Wall | 2007 | Intergrated Resort – Podium South | IR_PS | Singapore | 2007.05 - 2008.01 | MBS | LT Sambo |
30 | Completed Project | Earth Work/Ground Improvement | 2007 | Industries Park Road & Bridges. | Singapore | 2007.05 - 2007.07 | BCA | Koon Construction | |
29 | Completed Project | Diaphragm Wall | 2007 | Jurong Rock Cavern | JRC | Singapore | 2007.03 - 2007.07 | JTC | Sato Kogyo |
28 | Completed Project | Diaphragm Wall | 2007 | Alexandra Hospital | AH | Singapore | 2007.01 - 2007.05 | Ministry of Health | S'pore Piling |
27 | Completed Project | Diaphragm Wall | 2006 | City Square Mall | C² Mall | Singapore | 2006.11 - 2007.08 | C.D.L | Kajima Corporation |
26 | Completed Project | Diaphragm Wall | 2006 | Orchard Central | Singapore | 2006.07 - 2007.04 | Far East Group | Woh Hup | |
25 | Completed Project | Diaphragm Wall | 2006 | Common Service Tunnel Phase 1B Shaft | CST1B | Singapore | 2006.06 - 2006.12 | URA | Koh Brothers |
24 | Completed Project | Cast-In-Place Pile | 2006 | Circle Line Stage 1 C828 Nicoll Realign Station. | C828 | Singapore | 2006.06 - 2006.11 | LTA | Nishimatsu |
23 | Completed Project | Diaphragm Wall | 2006 | Circle Line Stage 1 C823 Tanjong Katong station | C823TK | Singapore | 2006.04 - 2006.12 | LTA | Nishimatsu |
22 | Completed Project | Diaphragm Wall | 2005 | Circle Line Stage 2 C823 Paya Lebar Station | C823PL | Singapore | 2005.12 - 2006.03 | LTA | Nishimatsu |
21 | Completed Project | Diaphragm Wall | 2005 | Tourism Development of 4-Story Building for Community, Cultural & Religious. | Temple | Singapore | 2005.05 - 2005.08 | Tourism Board | Sato Kogyo |
20 | Completed Project | Diaphragm Wall | 2005 | City Square Residential Development Project | City² | Singapore | 2005.07 - 2005.12 | C.D.L | Woh Hup |
19 | Completed Project | Diaphragm Wall | 2005 | Circle Line Stage 1 C828 Nicoll Re-align Station | C828 | Singapore | 2005.08 - 2006.12 | LTA | Nishimatsu |
18 | Completed Project | Diaphragm Wall | 2005 | Circle Line Stage 4 C854 Adam Station | Singapore | 2005.06 - 2006.01 | LTA | Taisei Corporation | |
17 | Completed Project | Diaphragm Wall | 2004 | Circle Line Stage 4&5 C855 Bouna Visa & Holland Station. | CL855 | Singapore | 2004.12 - 2006.05 | LTA | Woh Hup + Shanghai Tunnel + Alpine. |
16 | Completed Project | Diaphragm Wall | 2003 | Kallang & Paya Lebar Expressway Contract 423 | KPE423 | Singapore | 2003.01 - 2005.08 | LTA | Samsung C&T |
15 | Completed Project | Diaphragm Wall | 2003 | National Museum Expansion | NM Ext. | Singapore | 2002.12 - 2003.06 | National Heritage Board | Bored Piling Group |
14 | Completed Project | Diaphragm Wall | 2002 | Circle Line Stage 2 C822 Macpherson Station | C822 | Singapore | 2002.12 - 2003.12 | LTA | Econ + Nishimatsu |
13 | Completed Project | Diaphragm Wall | 2001 | Jurong Wastewater Treatment Phase III Extension Contract 1 | Jurong Waste Treatment Plant (JWTP) | Singapore | 2001.09 - 2002.03 | PUB | Koh Brothers |
12 | Completed Project | Diaphragm Wall | 2001 | Transmission Cable Tunnel | Singapore | 2001.07 - 2001.08 | PowerGrid | Obayashi | |
11 | Completed Project | Diaphragm Wall | 2001 | Changi Water Reclamation Plant Contract C2A | C2A | Singapore | 2001.10 - 2002.07 | PUB | Econ Piling |
10 | Completed Project | Earth Work/Ground Improvement | 2001 | Changi Water Reclamation Plant Contract C1A | C1A | Singapore | 2001.05 - 2002.02 | PUB | Koh Brothers |
9 | Completed Project | Diaphragm Wall | 2000 | Marina Line Advanced Works MRT 707 | MRT707 | Singapore | 2000.12~2001.06 | LTA | Obayashi |
8 | Completed Project | Diaphragm Wall | 2000 | T-06 Deep Tunnel | T06 | Singapore | 2001.01~2001.02 | MOE | ED. Zublin AG. |
7 | Completed Project | Diaphragm Wall | 2000 | T-04 Deep Tunnel | T04 | Singapore | 2000.05~2000.06 | MOE | Samsung C&T |
6 | Completed Project | Cast-In-Place Pile | 1999 | Berth J24 & J25 Construction | J24 | Singapore | 1999.12 - 2000.01 | PSA | Daewoo + Loh & Loh Engr. |
5 | Completed Project | Diaphragm Wall | 1999 | MRT Contract 504 Changi Airport | C504 | Singapore | 1999.01 - 2000.08 | LTA | Kumagai + Sembawang Engr. JV |
4 | Completed Project | Cast-In-Place Pile | 1999 | MRT Contract 701 Seng Kang East Station | C701 | Singapore | 1998.08 - 1999.06 | LTA | Hyundai Engr. |
3 | Completed Project | Diaphragm Wall | 1998 | MRT Contract 706 Little India Station | C706 | Singapore | 1998.01 - 1999.03 | LTA | Hyundai Engr. |
2 | Completed Project | Diaphragm Wall | 1996 | Cantonment Complex – Central Narcotics Bureau | CNB | Singapore | 1996.11~1997.05 | PWD | Sum Cheong |
1 | Completed Project | Cast-In-Place Pile | 1996 | Container Stock Yard of PSA Phase 1B. | PSA | Singapore | 1996.09~1998.01 | PSA | Koh Brothers |
© Copyright 2022 – LT SAMBO All right reserved